updated November 27, 2023
Plc | HORSE; Rider | Points | Rider – City, State |
1 | Paige Walkenbach | 260.00 | Paradise Valley, AZ |
2 | Taryn McEntire | 236.00 | Oceanside, CA |
3 | Violet Tatum | 224.00 | Pacific Palisades, CA |
4 | Kate Parker | 156.00 | Laguna Beach, CA |
5 | McKayla Brombach | 140.00 | Wimberley, TX |
6 | *Caitlyn Gidley | 104.00 | College Station, TX |
7 | Edie Murawski | 68.00 | Dallas, TX |
8 | *Emma Mechlin | 50.00 | Wright City, MO |
9 | Ava Park | 48.00 | Henderson, NV |
10 | Luna Valobra | 36.00 | Metairie, LA |
11 | *Annakate Schweers | 30.00 | Stilwell, KS |
12 | Makena Bloebaum | 26.00 | Scottsdale, AZ |
13 | Grace Russo | 24.00 | Los Angeles, CA |
14 | *Sydney Chmel | 23.00 | Lake Quivira, KS |
15 | Sloane Burns | 16.00 | Austin, TX |
16 | Emma Post | 13.00 | Rolling Hills, CA |
17 | Eve Gavigan | 12.00 | Los Angeles, CA |
Lillian Muzzy | 12.00 | Coto De Caza, CA | |
19 | *Vera Hannapel | 10.00 | Ankeny, IA |
Email questions to :WIHS@Ryegate.com
Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.