The WIHS Junior Committee & Youth Ambassador Program sponsored by Signature Academics was created in 2009 to offer Washington, DC–area teens interested in horses and event production the opportunity to be a part of the inner workings of the Washington International Horse Show.
Through an application process, approximately 30 teens from public, charter and private schools in Maryland, Virginia and Washington, DC, are selected to join this innovative program.
During the summer and fall, working with WIHS staff, JC members develop ideas from the youth perspective for the show, learn new skills, and are involved in equine-related volunteer activities, such as helping at therapeutic riding centers such as Great & Small and Sprout.
During show week, members have assisted with autograph signings, social media takeovers, photography, WIHS Barn Night, community events and other operational activities.
The WIHS Youth Ambassador holds a leadership role as chair of the Junior Committee and represents the show’s youth perspective to the media. Those wishing to be considered for the 2022 WIHS Youth Ambassador position will complete an additional application to showcase strengths in leadership and management.
Meet the 2022 WIHS Junior Committee!
With 46 members, the class of 2022 is one of the largest Junior Committees since the program began in 2009.
17 | Ashburn, Virginia | Broad Run High School
17 | Leesburg, Virginia | Independence High School
15 | Glenwood, Maryland | Glenelg High School
15 | Brambelton, Virginia | St. Paul VI Catholic High School
15 | Seat Pleasant, Maryland | Elizabeth Seton High School
15 | Seat Pleasant, Maryland | Elizabeth Seton High School
16 | Sterling, Virginia | St. Paul VI Catholic High School
16 | Ashburn, Virginia | Independence High School
17 | Davidsonville, MD | Indian Creek School
15 | Fairfax, Virginia | Oakton High School
16 | Ashburn, Virginia | Riverside High School
16 | Raleigh, North Carolina | Racenscroft School
16 | Arlington, Virginia | St. Stephen’s and St. Agnes School
17 | Chevy Chase, Maryland | The Holton Arms School
17 | Bethesda, Maryland | Walter Johnson High School
16 | Chevy Chase, Maryland | National Cathedral School
16 | McLean, Virginia | Langley High School
15 | Free Union, Virginia | Miller School of Albemarle
15 | Vienna, Virginia | Dominion Christian School
16 | Odenton, Maryland | Annapolis High School
16 | Chevy Chase, Maryland | Stone Ridge School of the Sacred Heart
16 | Bethesda, Maryland | Walt Whitman High School
17 | Alexandria, Virginia | St. Stephen’s and St. Agnes School
17 | McLean, Virginia | Oakcrest School
17 | McLean, Virginia | Oakcrest School
14 | Arlington, Virginia | The Langley School
17 | Fort Washington, Maryland | Academy of Health Science at PGCC
16 | Sterling, Virginia | Potomac Falls High School
16 | McLean, Virginia | Holton Arms School
15 | Bowie, Maryland | Bridge Tutorial Ministries Homeschool
16 | Brandywine, Maryland | Crofton High School
16 | Brandywine, Maryland | Crofton High School
15 | Germantown, Maryland | Northwest High School
14 | Mount Airy, Maryland | Mount Airy Middle School
15 | Marriottsville, Maryland | Marriotts Ridge High School
17 | Potomac, Maryland | Winston Churchill High School
16 | Reston, Virginia | South Lakes High School
17 | South riding, Virginia | Freedom High School
16 | Washington, D.C. | National Cathedral School
16 | Washington, D.C. | Woodrow Wilson Senior High School
16 | Waldorf, Maryland | St. Charles High School
16 | Middleburg, Virginia | Highland School
15 | Vienna, Virginia | Langley High School
14 | Gainesville, Virginia | Homeschool
16 | Great Falls, Virginia | Langley High School
15 | Burke, Virginia | Bishop Ireton High School
ABOUT WIHS