updated May 31, 2023
Plc | HORSE; Rider | Points | Rider – City, State |
1 | Cody Rego | 4646.00 | Wellington, FL |
2 | Amira Kettaneh | 3946.00 | Hollis, NH |
3 | Carlee McCutcheon | 3015.00 | Aubrey, TX |
4 | Ellie Aronson | 3004.00 | Atlanta, GA |
5 | Aedan Mooney | 2786.00 | Golden, CO |
6 | Maddie Tosh | 2068.00 | Milton, GA |
7 | Eleanor Rudnicki | 2044.00 | Chapel Hill, NC |
8 | Tessa Downey | 1928.00 | Houston, TX |
9 | Alexandra Ryden | 1840.00 | Cary, NC |
10 | Kate Egan | 1790.00 | Glen Gardner, NJ |
11 | Isabelle Ehman | 1774.00 | Milton, GA |
12 | Zayna Rizvi | 1463.00 | Wellington, FL |
13 | Christian Dominguez | 1391.00 | Barrington, RI |
14 | Caroline Signorino | 1367.00 | Basking Ridge, NJ |
15 | Sterling Malnik | 1320.00 | Ocean Ridge, FL |
16 | Jordan Gibbs | 1242.00 | Colorado Springs, CO |
17 | Reese Merna | 1196.00 | Mendham, NJ |
18 | Alexa Elle Lignelli | 1176.00 | New York, NY |
19 | Schuyler Dayner | 1158.00 | Odessa, FL |
20 | Olivia Sweetnam | 1134.00 | Wellington, FL |
21 | Kaitlyn Kiely | 1007.00 | Rumson, NJ |
22 | Vivian Golden | 1000.00 | Wyomissing, PA |
23 | Cecelia Perry | 934.00 | Boynton Beach, FL |
24 | Blythe Goguen | 928.00 | Lexington, KY |
25 | Kat Fuqua | 920.00 | Atlanta, GA |
26 | Emma Blumenkrantz | 804.00 | Colts Neck, NJ |
Grace Defoe | 804.00 | Perrysburg, OH | |
28 | Sofia Cady | 802.00 | Austin, TX |
29 | Taylor Cawley | 728.00 | Wellington, FL |
30 | Katelyn Vandenburg | 722.00 | Miller Place, NY |
31 | Caroline Nadalin | 702.00 | Plain City, OH |
32 | Hanna Dolan | 688.00 | Essex, CT |
Hannah Serfass | 688.00 | Webster, FL | |
34 | Emi Richard | 656.00 | Middlefield, CT |
35 | Eve Westfall | 625.00 | Boulder, CO |
36 | Kate Neily | 612.00 | Sarasota, FL |
37 | Helena Timpany | 603.00 | Monroe, CT |
38 | Caroline Olsen | 594.00 | Sherborn, MA |
39 | Harper Phipps | 520.00 | Locust Valley, NY |
40 | Caroline Mirts | 490.00 | Knoxville, TN |
41 | Sofia Moskowitz | 483.00 | Colts Neck, NJ |
42 | Ella Witt | 458.00 | Califon, NJ |
43 | Sydney Raidy | 444.00 | New York, NY |
44 | Sally Ives | 424.00 | Durham, NC |
45 | Skylar Gurtis | 407.00 | Oviedo, FL |
46 | Taylor Landstrom | 375.00 | Excelsior, MN |
47 | Elianna Kirson | 368.00 | Barrington Hills, IL |
48 | Frankie Nicklaus | 363.00 | Duluth, GA |
49 | Parker Peacock | 356.00 | Pfafftown, NC |
50 | Dylan Bazaar | 348.00 | Katonah, NY |
51 | Reagan Williams | 346.00 | Brookhaven, GA |
52 | Alyssa J. Bauer | 340.00 | Califon, NJ |
53 | Jackie Stary | 330.00 | Oswego, IL |
54 | Amelia Allaire | 303.00 | Norwell, MA |
55 | Isabella Griffin | 283.00 | Huntsville, AL |
56 | Rylynn Conway | 266.00 | Fair Haven, NJ |
57 | Emily Clee | 262.00 | Bethel, CT |
58 | Elsa Eastment | 196.00 | Chevy Chase, MD |
59 | Andie Preblick | 192.00 | Goochland, VA |
60 | Hugh Turner | 190.00 | Powhatan, VA |
61 | Stella Wasserman | 180.00 | Los Angeles, CA |
Eleanor Pieters | 180.00 | Chepachet, RI | |
63 | Kendall Dean | 160.00 | Ocala, FL |
64 | Daphne Melton | 156.00 | Houston, TX |
65 | McKenzie Clayton | 152.00 | Roxboro, NC |
66 | Abigail Gordon | 148.00 | Statesville, NC |
67 | Kate Hagerty | 142.00 | Terrebonne, OR |
68 | Emily Jurnovoy | 132.00 | Woodstock Valley, CT |
69 | Annabelle Gitterman | 128.00 | Williamstown, MA |
Francesca Guidi | 128.00 | Hingham, MA | |
71 | Kate Mills | 126.00 | Charlotte, NC |
72 | Madison Ramsey | 123.00 | Palm Harbor, FL |
73 | Wrenn Warren | 122.00 | Marietta, GA |
74 | Clara Propp | 120.00 | New York, NY |
75 | Grace Anne D’Anza | 114.00 | Bernardsville, NJ |
76 | Sarah Stary | 108.00 | Oswego, IL |
77 | Elodie Watrous | 100.00 | Wilmette, IL |
78 | Lydia Jordan | 99.00 | Keswick, VA |
79 | Frances Eischeid | 98.00 | Charleston, SC |
80 | Katherine Benson | 90.00 | Charlotte, NC |
81 | Sophia Bruny | 88.00 | Loxahatchee, FL |
Skyler Ezzell | 88.00 | Peachtree Corners, GA | |
83 | Lucy Rhodes | 80.00 | Florence, SC |
Audrey Blase | 80.00 | Roswell, GA | |
85 | Mae Mannis | 72.00 | Woodbury, CT |
Calogera Borrello | 72.00 | Tomball, TX | |
Gabriella Curry | 72.00 | Plantation, FL | |
Reagan Gehm | 72.00 | St. Albans, MO | |
89 | Joe Craver | 66.00 | Shelby, NC |
Maxine Boeding | 66.00 | Sag Harbor, NY | |
91 | Daniela Carvajal | 62.00 | Sagamore Beach, MA |
Emma Hall | 62.00 | Pittstown, NJ | |
93 | Kingsley Dey | 61.00 | Nashville, TN |
94 | Alida Treuting | 60.00 | Selden, NY |
Callista Smith | 60.00 | Carbondale, CO | |
96 | Ashleigh Colantuoni | 58.00 | Raleigh, NC |
97 | Olivia Soucie | 54.00 | Lebanon, NJ |
98 | Erin Morera | 52.00 | Greenwich, CT |
99 | Lily Epstein | 50.00 | Coral Gables, FL |
Elizabeth Lile | 50.00 | Malvern, PA | |
Clayton Farrell | 50.00 | Venice, FL |
Email questions to :WIHS@Ryegate.com
Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.