FINAL STANDINGS
Plc | HORSE; Rider | Points | Rider – City, State |
1 | Elle Boyd | 1204.00 | Camden, SC |
2 | Isabelle Castellanos | 1070.50 | New Canaan, CT |
3 | Ella Endzweig | 950.50 | Palm Beach, FL |
4 | Mimi Maddock | 912.00 | New York, NY |
5 | Anna Tyler | 795.00 | Raleigh, NC |
6 | Rowan Bomar | 787.00 | Alpharetta, GA |
7 | Emma Hakim | 710.00 | Greenwich, CT |
8 | Emma Coristine | 659.50 | New Canaan, CT |
9 | Finley Clement | 588.50 | Indian Trail, NC |
10 | Emi Richard | 550.00 | Middlefield, CT |
11 | Katherine Mercer | 528.00 | Wellington, FL |
12 | Lauren Padilla | 527.00 | Palos Verdes Estates, CA |
13 | Ava Barnes | 496.00 | Liberty Twp, OH |
14 | Lily Epstein | 463.00 | Coral Gables, FL |
Eamon Snyder | 463.00 | Tiverton, RI | |
16 | Vivian Golden | 446.00 | Reading, PA |
17 | Emerson Euler | 424.50 | Waxhaw, NC |
18 | Luna Valobra | 419.00 | Metairie, LA |
19 | Carsyn Korotkin | 411.00 | Wellington, FL |
20 | Luca Endzweig | 398.50 | Palm Beach, FL |
21 | Jole Kosloske | 392.00 | Tampa, FL |
22 | Lee Vaughters | 387.00 | Manakin Sabot, VA |
23 | Campbell Clement | 385.00 | Indian Trail, NC |
24 | Kaitlyn Linck | 380.00 | Clinton Corners, NY |
25 | Helena Timpany | 369.50 | Monroe, CT |
26 | Gracelyn Haydel | 350.00 | Metairie, LA |
27 | Finley Baras | 348.00 | Bedford Corners, NY |
28 | Ella Tarumianz | 337.50 | Charlotte, NC |
29 | Ella Jane Howard | 326.00 | Temperance, MI |
30 | Jj Torano | 312.00 | Wellington, FL |
31 | Marielle Walrath | 310.00 | Locust Valley, NY |
32 | Emily Keefe | 309.50 | Fayetteville, NC |
33 | Peyson Parker | 308.00 | Virginia Beach, VA |
Reilly Robertson | 308.00 | Monroe, CT | |
35 | Brooke Duffy | 306.50 | Alpharetta, GA |
36 | Kelly Mapes | 304.00 | Sandy Hook, CT |
37 | Charlotte Colter | 285.50 | Houston, TX |
38 | Anabelle Waldron | 280.00 | Greenville, NC |
39 | Capri Truesdale | 279.00 | Greenwich, CT |
40 | Emma Barsosky | 245.00 | Mooresville, NC |
Kathryn Padilla | 245.00 | Palos Verdes Peninsu, CA | |
42 | Addison Litman | 239.50 | New York, NY |
43 | Airlie Corder | 236.50 | Wilmington, NC |
44 | Liana Epstein | 230.00 | Glencoe, IL |
45 | Isabella Hairatidis | 229.00 | Scarsdale, NY |
46 | Carlysle Drosos | 218.00 | Buda, TX |
47 | Ansley Beman | 209.00 | Mount Pleasant, SC |
48 | Georgia Ellen Barnett | 198.00 | Pike Road, AL |
49 | Gray Neville | 196.50 | Mount Kisco, NY |
50 | Emily Wolkind | 194.00 | Austin, TX |
51 | Julia Capozzi | 179.00 | Winnetka, IL |
52 | Olivia Wendt | 177.00 | Atlanta, GA |
53 | Emery O’Keefe | 170.00 | New Canaan, CT |
Lilyana Spafford | 170.00 | Windermere, FL | |
55 | Chrysopylae Locke Youngman | 167.00 | Darien, CT |
56 | Xia Tabanou | 166.00 | Rosehill, TX |
57 | Agatha Lignelli | 160.00 | New York, NY |
58 | Linen Owens | 157.50 | Marion, NC |
59 | Penelope Sugg | 153.00 | Jonesboro, AR |
60 | Lauren Bader | 151.50 | Bluffton, SC |
61 | Hailey Guidry | 147.00 | Metairie, LA |
Lydia Rae Howard | 147.00 | Temperance, MI | |
63 | Maya “MacK” Dishmon | 144.00 | Winston-Salem, NC |
64 | Khloe McSwain | 139.00 | Gainesville, GA |
65 | Isabella Pan | 134.00 | Advance, NC |
66 | Thomas Thomasson | 131.00 | Huntsville, AL |
67 | Sienna Rossano | 126.50 | Fishers, IN |
68 | Logan Baras | 124.00 | Bedford, NY |
69 | Mia Duke | 120.00 | Hernando, MS |
Ava Hartman | 120.00 | Marietta, GA | |
71 | Kenzie Smith | 118.00 | Shoreham, NY |
72 | Lulu Wells | 114.00 | Wilmington, NC |
73 | Corinne Colter | 108.00 | Houston, TX |
74 | Charlotte Morassutti | 107.00 | Toronto, ON |
75 | Lilly Herzog | 104.00 | Pepper Pike, OH |
76 | Hayley Hewitt | 102.00 | New Canaan, CT |
77 | Sophia Baranowski | 100.00 | Johns Island, SC |
78 | Madeline Luddy | 91.00 | Bend, OR |
79 | Erin Morera | 90.00 | Greenwich, CT |
Chloe Shea | 90.00 | Anchorage, KY | |
81 | Alston Mc Lane | 88.50 | Birmingham, AL |
82 | Marnee Richardson | 88.00 | Austin, TX |
83 | Finley Scheffel | 87.00 | Georgetown, KY |
84 | Madelyn Dodge | 86.00 | Cary, NC |
Eleanor Goff | 86.00 | Montgomery, AL | |
86 | Olivia Gallup | 84.00 | Cranberry Twp, PA |
87 | Ava Lindsay | 83.00 | Strongsville, OH |
88 | Cody Taylor | 82.00 | Huntersville, NC |
89 | Olivia Sweetnam | 78.00 | Wellington, FL |
90 | Elsie Jane Vaughters | 77.50 | Manakin Sabot, VA |
91 | Ellis Chin | 77.00 | Germantown, TN |
92 | Terri Gunderman | 71.00 | New York, NY |
93 | Claire Yount | 68.00 | Frisco, TX |
Addison Ducote | 68.00 | West Monroe, LA | |
95 | Payton Flanders | 63.50 | Selbyville, DE |
96 | Katalina Considine- Rickard | 62.00 | Sherman Oaks, CA |
97 | Eric Edson-Merlau | 61.00 | Indianapolis, IN |
98 | Sarah Rabb | 60.00 | Fort Mill, SC |
99 | Anne Kingsley Shaul | 59.00 | Montgomery, AL |
100 | Abbeygale Hamilton | 58.00 | Catawba, NC |
Audrey Frigerio | 58.00 | Villanova, PA |
Email questions to :WIHS@Ryegate.com
Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.