FINAL STANDINGS
Plc | HORSE; Rider | Points | Rider – City, State |
1 | Avery Glynn | 3250.00 | Petaluma, CA |
2 | Skylar Wireman | 3240.00 | Bonsall, CA |
3 | McKayla Brombach | 1884.00 | Wimberley, TX |
4 | Jake Endicott | 1741.00 | Rancho Santa Fe, CA |
5 | Gabrielle Sokolow | 1576.00 | Westlake Village, CA |
6 | Nicole McMillion | 1188.00 | Huntington Beach, CA |
7 | Naomi Wegner | 1004.00 | Los Angeles, CA |
8 | Kyle Cline | 895.00 | Laguna Hills, CA |
9 | Paige Walkenbach | 870.00 | Paradise Valley, AZ |
10 | Aphrodite Papandreou | 754.00 | Houston, TX |
11 | Caitlyn Gidley | 696.00 | College Station, TX |
12 | Gable Gering | 684.00 | Pacific Palisades, CA |
13 | Madison Nadolenco | 612.00 | Calabasas, CA |
14 | Victoria Zahorik | 554.00 | Bartonville, TX |
15 | Harper Eskey | 487.00 | Austin, TX |
16 | Julia Nickl | 422.00 | Palos Verdes Estates, CA |
17 | Clea Caddell | 382.00 | Carmel, CA |
18 | Kate Hagerty | 350.00 | Terrebonne, OR |
19 | Bella Primavera | 300.00 | Aptos, CA |
20 | Mackenna Moss | 292.00 | Colorado Springs, CO |
21 | Ireland Fravel | 284.00 | Del Mar, CA |
22 | Peyton Addington | 273.00 | Dallas, TX |
23 | Aedan Mooney | 265.00 | Golden, CO |
24 | Katie Smith | 252.00 | Manhattan Beach, CA |
25 | Isabella Holway | 231.00 | Cardiff, CA |
26 | Mackenzie Greer | 222.00 | Newport Beach, CA |
Zoe Wolf | 222.00 | Santa Barbara, CA | |
28 | Julia Smirnow | 220.00 | Denver, CO |
29 | Marina Boudreau | 208.00 | Calabasas, CA |
Peyton Rathbun | 208.00 | Austin, TX | |
31 | Alexa Leong | 204.00 | Sacramento, CA |
32 | Elisabeth Marek | 188.00 | Houston, TX |
33 | Mara Mihanovic | 182.00 | Los Altos Hills, CA |
34 | Charley Stowell | 180.00 | Valencia, CA |
35 | Stella Buckingham | 179.00 | Los Angeles, CA |
36 | Lauren Jorgensen | 176.00 | Albuquerque, NM |
37 | Mila Anderson | 162.00 | Sheridan, OR |
38 | Sophia Wirtz | 140.00 | Seattle, WA |
39 | Callista Smith | 128.00 | Carbondale, CO |
40 | Sophia Bruny | 110.00 | Loxahatchee, FL |
41 | Madison Sanders | 108.00 | Simi Valley, CA |
42 | Ella Delgado | 104.00 | Bend, OR |
43 | Emma Borders | 90.00 | Palo Alto, CA |
44 | Olivia McAdams | 88.00 | Oklahoma City, OK |
45 | Audrey Carmody | 84.00 | Eagle, ID |
46 | Sophia James | 78.00 | Sammamish, WA |
47 | Shayla Williamson | 56.00 | Ladera Ranch, CA |
48 | Lily Larson | 52.00 | Larkspur, CA |
49 | Makenzie Damus | 51.00 | Encino, CA |
50 | Calogera Borrello | 48.00 | Tomball, TX |
Anisa Hajibrahim | 48.00 | Monument, CO | |
52 | Harper Phipps | 44.00 | Locust Valley, NY |
53 | Tegan Zimmerman | 42.00 | Renton, WA |
Maison McIntyre | 42.00 | Palo Alto, CA | |
55 | Greenley Achuck | 40.00 | Tiburon, CA |
56 | Elisa Broz | 36.00 | Watsonville, CA |
57 | Makena Bloebaum | 27.00 | Scottsdale, AZ |
58 | Alexandra Mikhail | 23.00 | Boynton Beach, FL |
59 | Elise Stephens | 21.00 | Whitefish Bay, WI |
60 | Ella Henderson | 20.00 | Los Angeles, CA |
61 | Grace Naclerio | 16.00 | Alameda, CA |
62 | Isabelle Lively | 11.00 | Tualatin, OR |
63 | Ella Dyson | 10.00 | Sn Luis Obisp, CA |
Violet Tatum | 10.00 | Pacific Palisades, CA | |
65 | Lauren Kolbe | 9.00 | Hidden Hills, CA |
Email questions to :WIHS@Ryegate.com
Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.